| ChemGlobe | Periodensystem der Elemente http://www.chemglobe.org/ptoe/ |
| / ChemGlobe / Periodensystem der Elemente |
|
|
|
| Nach unten |
| Elektronische Daten | Thermische Daten | Sterische Daten | ||
|---|---|---|---|---|
|
Schalen: 2,8,14,2 Orbitale: [Ar] 3d6 4s2 Elektronegativität: 1.6, 1.8 1. Ionisierungspotential: 7.9024 eV 2. Ionisierungspotential: 16.18 eV 3. Ionisierungspotential: 30.651 eV Oxydationszahlen: 6,3,2,0,-2 Elektrische Leitfäfigkeit: 0.0993 10^6 |
Schmelzpunkt: 1535 °C Siedepunkt: 2861 °C Spezifische Wärme: 0.44 J/gK Schmelzwärme: 13.80 kJ/mol Vaporisationswärme: 349.60 kJ/mol Thermische Leutfähigkeit: 0.802 W/cmK |
Atomradius: 1.72 Å Ionenradius: 0.55 Å () Kovalenzradius: 1.17 Å Atomvolumen: 7.1 cm³/mol Dichte (293 K): 7.86 g/cm³ Kristallstruktur: Kubisch körperzentriert |
| Legende Taschenrechner |
| Nach oben Nach unten |
| Nuklid | Häufigkeit [%] | Masse | Spin | Halbwertszeit | Zerfallsmodus | Zerfallsreihe |
| 52Fe | 0 | 52 | 0 | 8.28h | View | |
| 54Fe | 5.82 | 53.9396 | 0 | -- | stabil | -- |
| 55Fe | 0 | 54.938 | 3/2 | 2.73y | EC | View |
| 56Fe | 91.66 | 55.9349 | 0 | -- | stabil | -- |
| 57Fe | 2.19 | 56.9354 | 1/2 | -- | stabil | -- |
| 58Fe | 0.33 | 57.9333 | 0 | -- | stabil | -- |
| 59Fe | 0 | 58.935 | 3/2 | 45.51d | View | |
| 60Fe | 0 | 60 | 0 | 1.5E06y | View |
| Legende |
| Nach oben Nach unten |
| Herkunft des Namen: | Anglo-sächsisch: iron; Symbol aus dem Latein: ferrum (Eisen) |
| Beschreibung: | Malleable, ductile, silvery-white metal. Fourth most abundant element in the earth's crust (56,300 ppm). Ninth most abundant element in the universe. |
| Entdeckt von: | Schon in der Antike bekannt |
| Jahr: | -- |
| Ort: | Unbekannt |
| Quelle(n): | Obtained from iron ores. Pure metal produced in blast furnaces by layering limestone, coke and iron ore and forcing hot gasses into the bottom. This heats the coke red hot and the iron is reduced from its oxides and liquified where it flows to t |
| Verwendung: | Used in steel and other alloys. Essential for humans. It is the chief constituent of hemoglobin which carries oxygen in blood vessels. Its oxides are used in magnetic tapes and disks. |
| Nach oben |
| © 2000 ChemGlobe, Information | Fehlermeldung schicken | ChemGlobe |