| ChemGlobe | Periodic Table of the Elements http://pol.spurious.biz/projects/chemglobe/ptoe/ |
| / ChemGlobe / Periodic Table of the Elements |
|
|
|
| Bottom |
| Electronic data | Thermal data | Steric data | ||
|---|---|---|---|---|
|
Shells: 2,8,18,18,6 Orbitals: [Kr] 4d10 5s2 5p4 Electronegativity: 2.0, 2.1 1. Ionization potential: 9.0096 eV 2. Ionization potential: 18.60 eV 3. Ionization potential: 27.96 eV Oxidation states: 6,4,-2 Electrical conductivity: 2.0e-6 10^6 |
Melting point: 449.5 °C Boiling point: 989.9 °C Specific heat: 0.20 J/gK Heat of fusion: 17.490 kJ/mol Heat of vaporization: 52.550 kJ/mol Thermal conductivity: 0.0235 W/cmK |
Atomic radius: 1.42 Å Ionic radius: 0.97 Å () Covalent radius: 1.36 Å Atomic volume: 20.5 cm³/mol Density (293 K): 6.24 g/cm³ Crystal structure: Hexagonal |
| Legend Pocket calculator |
| Top Bottom |
| Nuclide | Abundance [%] | Mass | Spin | Halflife | Decay mode | Decay tree |
| 119Te | 0 | 119 | 11/2 | 4.69d | EC, | View |
| 120Te | 0.089 | 119.904 | 0 | -- | stable | -- |
| 121Te | 0 | 121 | 1/2 | 16.8d | EC | View |
| 121Tem | 0 | 121 | 11/2 | ~154d | IT,EC, | View |
| 122Te | 2.46 | 121.903 | 0 | -- | stable | -- |
| 123Te | 0.87 | 122.904 | 1/2 | 1.3E13y | EC | View |
| 123Tem | 0 | 123 | 11/2 | 119.7d | IT | View |
| 124Te | 4.61 | 123.903 | 0 | -- | stable | -- |
| 125Te | 6.99 | 124.904 | 1/2 | -- | stable | -- |
| 125Tem | 0 | 125 | 11/2 | 58d | IT | View |
| 126Te | 18.71 | 125.903 | 0 | -- | stable | -- |
| 127Te | 0 | 127 | 3/2 | 9.4h | View | |
| 127Tem | 0 | 127 | 11/2 | 109d | IT, | View |
| 128Te | 31.79 | 127.905 | 0 | -- | stable | -- |
| 129Te | 0 | 129 | 3/2 | 1.16h | View | |
| 129Tem | 0 | 129 | 11/2 | 33.6d | IT, | View |
| 130Te | 34.48 | 129.906 | 0 | 2.5E21y | View | |
| 131Te | 0 | 131 | 3/2 | 25.0m | View | |
| 131Tem | 0 | 131 | 11/2 | 1.35d | View | |
| 132Te | 0 | 132 | 0 | 3.26d | View | |
| 133Te | 0 | 133 | 3/2 | 12.4m | View | |
| 133Tem | 0 | 133 | 11/2 | 55.4m | View | |
| 134Te | 0 | 134 | 0 | 41.8m | View |
| Legend |
| Top Bottom |
| Name origin: | Latin: tellus (earth). |
| Description: | Silvery-white, brittle simi-metal. |
| Discovered by: | Franz Müller von Reichenstein |
| Year: | 1782 |
| Place: | Romania |
| Sources: | Obtained as a by-product of copper and lead refining. |
| Use(s): | Used to improve the machining quality of copper and stainless steel products and to color glass and ceramics. Also in thermoelectric devices. Some is used in the rubber industry and it is a basic ingredient in manufacturing blasting caps. |
| Top |
| © 2000 ChemGlobe, Information | Submit an error-report | ChemGlobe |