|
|
|
|
| |||||||||||||||||||||||||||||||||||
Elektronische Daten | Thermische Daten | Sterische Daten | ||
|---|---|---|---|---|
|
Schalen: 2,8,18,18,8 Orbitale: [Kr] 4d10 5s2 5p6 Elektronegativität: 2.2, -- 1. Ionization potential: 12.1299 eV 2. Ionization potential: 21.21 eV 3. Ionization potential: 32.10 eV Oxidation states: 2,4,6 Electrical conductivity: -- |
Melting point: -111.9 °C Boiling point: -107.1 °C Specific heat: 0.158 J/gK Heat of fusion: 2.297 kJ/mol Heat of vaporization: 12.636 kJ/mol Thermal conductivity: 0.0000569 W/cmK |
Atomic radius: 1.24 Å Ionic radius: -- Å () Covalent radius: 1.31 Å Atomic volume: 37.3 cm³/mol Density (293 K): 0.00588 g/cm³ Crystal structure: Kubisch flächenzentriert |
| Legende Taschenrechner |
| Nuklid | Häufigkeit [%] | Masse | Spin | Halbwertszeit | Zerfallsmodus | Zerfallsreihe |
| 122Xe | 0 | 122 | 0 | 20.1h | EC | View |
| 123Xe | 0 | 123 | 3/2 | 2.00h | EC, | View |
| 124Xe | 0.096 | 123.906 | 0 | -- | stabil | -- |
| 125Xe | 0 | 125 | 1/2 | 17.1h | EC | View |
| 126Xe | 0.09 | 125.904 | 0 | -- | stabil | -- |
| 127Xe | 0 | 127 | 1/2 | 36.41d | EC | View |
| 128Xe | 1.92 | 127.904 | 0 | -- | stabil | -- |
| 129Xe | 26.44 | 128.905 | 1/2 | -- | stabil | -- |
| 129Xem | 0 | 129 | 11/2 | 8.89d | IT | View |
| 130Xe | 4.08 | 129.904 | 0 | -- | stabil | -- |
| 131Xe | 21.18 | 130.905 | 3/2 | -- | stabil | -- |
| 131Xem | 0 | 131 | 11/2 | 11.9d | IT | View |
| 132Xe | 26.89 | 131.904 | 0 | -- | stabil | -- |
| 133Xe | 0 | 133 | 3/2 | 5.243d | View | |
| 133Xem | 0 | 133 | 11/2 | 2.19d | IT | View |
| 134Xe | 10.44 | 133.905 | 0 | -- | stabil | -- |
| 135Xe | 0 | 135 | 3/2 | 9.10h | View | |
| 135Xem | 0 | 135 | 11/2 | 15.36m | IT | View |
| 136Xe | 8.87 | 135.907 | 0 | -- | stabil | -- |
| 137Xe | 0 | 137 | 7/2 | 3.82m | View | |
| 138Xe | 0 | 138 | 0 | 14.13m | View |
| Legende |
| Herkunft des Namen: | griechisch: |
| Beschreibung: | Heavy, colorless, odorless, noble gas. |
| Entdeckt von: | Sir William Ramsay; M. W. Travers |
| Jahr: | 1898 |
| Ort: | England |
| Quelle(n): | Obtain from the small quantities in liquid air. |
| Verwendung(en): | Used for filling flash lamps and other powerful lamps. Electrical excitation of xenon produces a burst of brilliant white light. Also used in bubble chambers and modern nuclear power reactors. |
| © 2000 Information | Fehlermeldung schicken | ChemGlobe |