| ChemGlobe | Periodic Table of the Elements http://pol.spurious.biz/projects/chemglobe/ptoe/ |
| / ChemGlobe / Periodic Table of the Elements |
|
|
|
| Bottom |
| Electronic data | Thermal data | Steric data | ||
|---|---|---|---|---|
|
Shells: 2,8,18,22,8,2 Orbitals: [Xe] 4f4 6s2 Electronegativity: 1.1, -- 1. Ionization potential: 5.5250 eV 2. Ionization potential: 10.727 eV 3. Ionization potential: 22.076 eV Oxidation states: 3 Electrical conductivity: 0.0157 10^6 |
Melting point: 1021 °C Boiling point: 3074 °C Specific heat: 0.19 J/gK Heat of fusion: 7.140 kJ/mol Heat of vaporization: 273.0 kJ/mol Thermal conductivity: 0.165 W/cmK |
Atomic radius: 2.64 Å Ionic radius: -- Å () Covalent radius: 1.64 Å Atomic volume: 20.6 cm³/mol Density (293 K): 7.0 g/cm³ Crystal structure: Hexagonal |
| Legend Pocket calculator |
| Top Bottom |
| Nuclide | Abundance [%] | Mass | Spin | Halflife | Decay mode | Decay tree |
| 142Nd | 27.11 | 141.908 | 0 | -- | stable | -- |
| 143Nd | 12.17 | 142.91 | 7/2 | -- | stable | -- |
| 144Nd | 23.85 | 143.91 | 0 | 2.1E15y | View | |
| 145Nd | 8.3 | 144.913 | 7/2 | -- | stable | -- |
| 146Nd | 17.22 | 145.913 | 0 | -- | stable | -- |
| 147Nd | 0 | 147 | 5/2 | 10.98d | View | |
| 148Nd | 5.73 | 147.917 | 0 | -- | stable | -- |
| 149Nd | 0 | 149 | 5/2 | 1.72h | View | |
| 150Nd | 5.62 | 149.921 | 0 | -- | stable | -- |
| Legend |
| Top Bottom |
| Name origin: | Greek: neos and didymos (new twin). |
| Description: | Silvery-white, rare-earth metal that oxidizes easily in air. |
| Discovered by: | C.F. Aver von Welsbach |
| Year: | 1925 |
| Place: | Austria |
| Sources: | Made from electrolysis of its halide salts, which are made from monazite sand. |
| Use(s): | Used in making artificial ruby for lasers. Also in ceramics and for a special lens with praseodymium. Also to produce bright purple glass and special glass that filters infrared radiation. Makes up 18% of Mich metal, which is used in making steel. |
| Top |
| © 2000 ChemGlobe, Information | Submit an error-report | ChemGlobe |