| ChemGlobe | Periodic Table of the Elements http://www.chemglobe.org/ptoe/ |
| / ChemGlobe / Periodic Table of the Elements |
|
|
|
| Bottom |
| Electronic data | Thermal data | Steric data | ||
|---|---|---|---|---|
|
Shells: 2,8,18,32,12,2 Orbitals: [Xe] 4f14 5d4 6s2 Electronegativity: 1.4, 1.7 1. Ionization potential: 7.98 eV 2. Ionization potential: -- eV 3. Ionization potential: -- eV Oxidation states: 6,5,4,3,2,0 Electrical conductivity: 0.189 10^6 |
Melting point: 3410 °C ±20 Boiling point: 5660 °C Specific heat: 0.13 J/gK Heat of fusion: 35.40 kJ/mol Heat of vaporization: 824.0 kJ/mol Thermal conductivity: 1.74 W/cmK |
Atomic radius: 2.02 Å Ionic radius: 0.60 Å () Covalent radius: 1.30 Å Atomic volume: 9.53 cm³/mol Density (293 K): 19.3 g/cm³ Crystal structure: Cubic: Body centered |
| Legend Pocket calculator |
| Top Bottom |
| Nuclide | Abundance [%] | Mass | Spin | Halflife | Decay mode | Decay tree |
| 180W | 0.14 | 179.947 | 0 | -- | stable | -- |
| 181W | 0 | 181 | 9/2 | 121.2d | EC | View |
| 182W | 26.41 | 181.948 | 0 | -- | stable | -- |
| 183W | 14.4 | 182.95 | 1/2 | -- | stable | -- |
| 184W | 30.64 | 183.951 | 0 | -- | stable | -- |
| 185W | 0 | 185 | 3/2 | 74.8d | View | |
| 185Wm | 0 | 185 | 9/2 | 1.6m | IT | View |
| 186W | 28.41 | 185.954 | 0 | -- | stable | -- |
| 187W | 0 | 187 | 3/2 | 23.9h | View | |
| 188W | 0 | 188 | 0 | 69.4d | View |
| Legend |
| Top Bottom |
| Name origin: | Swedish: tung sten (heavy stone): symbol from its German name wolfram. |
| Description: | Hard, steel-gray to white metal. Highest melting point of all metals. |
| Discovered by: | Fausto and Juan José de Elhuyar |
| Year: | 1783 |
| Place: | Spain |
| Sources: | Occurs in the minerals scheelite (CaWO4) and wolframite [(Fe,Mn)WO4]. |
| Use(s): | Made into filaments for vacuum tubes and electric lights. Also as contact points in cars. Combined with calcium or magnesium it makes phosphors. Tungsten carbide is extremely hard and is used for making cutting tools and abrasives. |
| Top |
| © 2000 ChemGlobe, Information | Submit an error-report | ChemGlobe |