| ChemGlobe | Periodic Table of the Elements http://www.chemglobe.org/ptoe/ |
| / ChemGlobe / Periodic Table of the Elements |
|
|
|
| Bottom |
| Electronic data | Thermal data | Steric data | ||
|---|---|---|---|---|
|
Shells: 2,8,18,32,29,8,2 Orbitals: [Rn] 5f11 7s2 Electronegativity: 1.2, -- 1. Ionization potential: 6.42 eV 2. Ionization potential: -- eV 3. Ionization potential: -- eV Oxidation states: 3 Electrical conductivity: -- |
Melting point: -- °C Boiling point: -- °C Specific heat: -- J/gK Heat of fusion: -- kJ/mol Heat of vaporization: -- kJ/mol Thermal conductivity: 0.1 W/cmK |
Atomic radius: -- Å Ionic radius: -- Å () Covalent radius: -- Å Atomic volume: -- cm³/mol Density (293 K): -- g/cm³ Crystal structure: -- |
| Legend Pocket calculator |
| Top Bottom |
| Nuclide | Abundance [%] | Mass | Spin | Halflife | Decay mode | Decay tree |
| 246Es | 0 | 246.073 | 0 | 7.7m | EC, | View |
| 248Es | 0 | 248 | 0 | 26m | EC, | View |
| 249Es | 0 | 249 | 7/2 | 1.70h | EC, | View |
| 250Es | 0 | 250 | 6 | 8.6h | EC | View |
| 251Es | 0 | 251 | 3/2 | 1.38d | EC, | View |
| 252Es | 0 | 252.083 | 0 | 1.29y | View | |
| 253Es | 0 | 253.085 | 7/2 | 20.47d | View | |
| 254Es | 0 | 254.088 | 7/2 | 276d | View | |
| 254Esm | 0 | 254 | 2 | 1.64d | View | |
| 255Es | 0 | 255 | 7/2 | 40d | View |
| Legend |
| Top Bottom |
| Name origin: | Named in honor of the scientist Albert Einstein. |
| Description: | Synthetic radioactive metal. |
| Discovered by: | Argonne, Los Alamos, U of Calif |
| Year: | 1952 |
| Place: | United States |
| Sources: | Made by bombarding uranium with neutrons. |
| Use(s): | It has no significant commercial applications. |
| Top |
| © 2000 ChemGlobe, Information | Submit an error-report | ChemGlobe |